Difference between revisions of "Photos Camp 2006"
From COGAIN: Communication by Gaze Interaction (hosted by the COGAIN Association)
Jump to navigationJump to search| Line 13: | Line 13: | ||
<gallery perrow=3 widths=300 heights=250> | <gallery perrow=3 widths=300 heights=250> | ||
Image:COGAIN2006-conference-audience.jpg|COGAIN 2006 conference, Academic sessions, audience | Image:COGAIN2006-conference-audience.jpg|COGAIN 2006 conference, Academic sessions, audience | ||
| − | Image: | + | Image:COGAIN2006-conference.jpg|COGAIN 2006 conference, Academic sessions |
| − | Image: | + | Image:COGAIN2006-conference-discussions.jpg|COGAIN 2006 conference, discussions |
| − | Image: | + | Image:COGAIN2006-conference_Howell.jpg|COGAIN 2006 conference chair, Howell Istance |
| − | Image: | + | Image:COGAIN2006-conference_OpenEyes-eye-typing.jpg|COGAIN 2006 conference, presentation by Derrick Parkhurst |
| − | Image: | + | Image:COGAIN2006-conference_MagicKey.jpg|COGAIN 2006 conference, Magic Key presentation by head movements and eye blinks |
</gallery> | </gallery> | ||
| Line 24: | Line 24: | ||
<gallery perrow=3 widths=300 heights=250> | <gallery perrow=3 widths=300 heights=250> | ||
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions.jpg|COGAIN 2006, User and Industry Sessions |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions2.jpg|COGAIN 2006, User and Industry sessions, video broadcast: Living with Eyegaze, actress Angela Jansen |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions1.jpg|COGAIN 2006, User and Industry Sessions, talk by John Paulin Hansen |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions3.jpg|COGAIN 2006, User and Industru Sessions, exhibition3 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions4.jpg|COGAIN 2006, User and Industru Sessions, exhibition4 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions8.jpg|COGAIN 2006, User and Industru Sessions, exhibition8 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions5.jpg|COGAIN 2006, User and Industru Sessions, exhibition5 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions6.jpg|COGAIN 2006, User and Industru Sessions, exhibition6 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions11.jpg|COGAIN 2006, User and Industru Sessions, exhibition11 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions9.jpg|COGAIN 2006, User and Industru Sessions, exhibition9 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions10.jpg|COGAIN 2006, User and Industru Sessions, exhibition10 |
| − | Image: | + | Image:COGAIN2006-user-and-industry-sessions7.jpg|COGAIN 2006, User and Industru Sessions, exhibition7 |
</gallery> | </gallery> | ||
| Line 41: | Line 41: | ||
<gallery perrow=3 widths=300 heights=250> | <gallery perrow=3 widths=300 heights=250> | ||
| − | Image: | + | Image:COGAIN2006-Plenary-with-BUC-and-BIA.jpg|COGAIN 2006, Plenary session with BUC and BIA advisory boards |
| − | Image: | + | Image:COGAIN2006-Plenary_lets-try-lowtech.jpg|COGAIN 2006, Plenary, Let's try low tech! |
| − | Image: | + | Image:COGAIN2006-Plenary_lets-try-lowtech2.jpg|COGAIN 2006, Plenary, COGAINers try low tech AAC |
| − | Image: | + | Image:COGAIN2006-Plenary_lets-try-lowtech3.jpg|COGAIN 2006, Plenary, COGAINers try low tech AAC 3 |
| − | Image: | + | Image:COGAIN2006-Plenary_lets-try-lowtech4.jpg|COGAIN 2006, Plenary, COGAINers try low tech AAC 4 |
| − | Image: | + | Image:COGAIN2006-Plenary-thanks-to-Torino-team.jpg|COGAIN 2006, Plenary, Thanks to TORINO team! |
| − | Image: | + | Image:COGAIN2006-Plenary-audience.jpg|COGAIN 2006, Plenary audience |
| − | Image: | + | Image:COGAIN2006-Plenary-audience2.jpg|COGAIN 2006, Plenary audience 2 |
</gallery> | </gallery> | ||
| Line 54: | Line 54: | ||
<gallery perrow=3 widths=300 heights=250> | <gallery perrow=3 widths=300 heights=250> | ||
| − | Image: | + | Image:COGAIN2006-Assembly-meeting.jpg|COGAIN 2006, Assembly meeting |
</gallery> | </gallery> | ||
| Line 61: | Line 61: | ||
<gallery perrow=3 widths=300 heights=250> | <gallery perrow=3 widths=300 heights=250> | ||
Image:COGAIN2006-PhD-course-audience.jpg|COGAIN 2006, PhD course students | Image:COGAIN2006-PhD-course-audience.jpg|COGAIN 2006, PhD course students | ||
| − | Image: | + | Image:COGAIN2006-PhD-course-exercise.jpg|COGAIN 2006, PhD course, exercise |
| − | Image: | + | Image:COGAIN2006-PhD-course-exercise2.jpg|COGAIN 2006, PhD course, exercise 2 |
</gallery> | </gallery> | ||
Photos taken by Aulikki Hyrskykari, Javier San Agustin Lopez, Päivi Majaranta and Kari-Jouko Räihä | Photos taken by Aulikki Hyrskykari, Javier San Agustin Lopez, Päivi Majaranta and Kari-Jouko Räihä | ||
Revision as of 14:31, 24 July 2009
Camp 2006 Photos
The second [[../events/camp2006.1 COGAIN Camp]] was organized in Turin, Italy.
4-8 September 2006
See also [[../cogain2006/COGAIN2006_Proceedings.pdf The COGAIN 2006 Proceeding ]] [[../cogain2006/cogain2006-videos COGAIN 2006 Videos ]]
Monday (4.9.2006) - The 2nd conference on Communication by Gaze Interaction (Image:../cogain2006.1 COGAIN 2006]]), Academic Sessions
Tuesday (5.9.2006) - COGAIN 2006, User and Industry Sessions
Wednesday - Thurday (6-7.9.2006) - Plenaries
Friday (8.9.2006) - Assembly meeting
Wednesday - Friday (6-8.9.2006) - PhD Course on Image:../events/camp2006/phd_course.1 Eye-Computer Interaction]]
Photos taken by Aulikki Hyrskykari, Javier San Agustin Lopez, Päivi Majaranta and Kari-Jouko Räihä