Difference between revisions of "User Involvement"
m (moved User involvement index to User Involvement) |
|||
| Line 1: | Line 1: | ||
| − | = | + | = Work Package 3: User Involvement = |
| − | + | [[Image:sarah-and-mick.jpg|thumb|Sarah Yeo using an eye control system]] | |
| − | + | Work Package 3 (WP3) concentrates on User Involvement. WP3 looks at what potential users want from an eye control system. People have individual needs and the systems must be flexible enough to accommodate them. We're working with people with various disabilities and levels of severity - and they're all helping us to see what improvements and developments are necessary. [[User Involvement Users|Read more ...]] | |
=== Questionnaires on User Needs and the Physical Benefits of using an eye control system === | === Questionnaires on User Needs and the Physical Benefits of using an eye control system === | ||
| Line 9: | Line 9: | ||
An essential part of this project is to actively involve people with disabilities and those who support them in order to bring about improvements with this exciting new technology. By responding to either of these questionnaires, you will be playing a significant part in ensuring that the aims of the project remain closely linked to what people with disabilities actually ''need'', rather than what others might ''think'' they need. | An essential part of this project is to actively involve people with disabilities and those who support them in order to bring about improvements with this exciting new technology. By responding to either of these questionnaires, you will be playing a significant part in ensuring that the aims of the project remain closely linked to what people with disabilities actually ''need'', rather than what others might ''think'' they need. | ||
| − | Get involved and fill out the Questionnaire on User Needs: [[ | + | Get involved and fill out the Questionnaire on User Needs: [[Media:Questionnaire2005.doc|Microsoft Word Document (.doc)]]] |
| − | + | <font color="red">'''New!'''</font> Get involved and fill out the '''Questionnaire on the Physical Benefits of using an eye control system''': [[Media:Questionnairefeb2009.rtf]]. | |
| − | |||
= Work Package 3 Reports = | = Work Package 3 Reports = | ||
| − | * '''D3.1 User requirements report with observations of difficulties users are experiencing'''<br />Donegan, M., Oosthuizen, L., Bates, R., Daunys, G., Hansen, J.P., Joos, M., Majaranta, P. and Signorile, I. (2005) D3.1 User requirements report with observations of difficulties users are experiencing. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.1. <br /> [[ | + | * '''D3.1 User requirements report with observations of difficulties users are experiencing'''<br />Donegan, M., Oosthuizen, L., Bates, R., Daunys, G., Hansen, J.P., Joos, M., Majaranta, P. and Signorile, I. (2005) D3.1 User requirements report with observations of difficulties users are experiencing. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.1. <br /> [[User Involvement D3.1.1| Web page (HTML)]] [[File:COGAIN-D3.1.pdf]] |
* '''D3.2 Report on features of the different systems and development needs'''<br />Donegan et al. (2006) D3.2 Report on features of the different systems and development needs. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.2. <br /> [[[d3.2.1 '''Web page''' (HTML) ]]] [[[../results/reports/COGAIN-D3.2.pdf PDF [../results/reports/COGAIN-D3.2.pdf ]] ] ] | * '''D3.2 Report on features of the different systems and development needs'''<br />Donegan et al. (2006) D3.2 Report on features of the different systems and development needs. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.2. <br /> [[[d3.2.1 '''Web page''' (HTML) ]]] [[[../results/reports/COGAIN-D3.2.pdf PDF [../results/reports/COGAIN-D3.2.pdf ]] ] ] | ||
* '''D3.3 Report of user trials and usability studies'''<br />Donegan et al. (2006) D3.3 Report of user trials and usability studies. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.3. [[[../results/reports/COGAIN-D3.3.pdf PDF ]]] | * '''D3.3 Report of user trials and usability studies'''<br />Donegan et al. (2006) D3.3 Report of user trials and usability studies. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.3. [[[../results/reports/COGAIN-D3.3.pdf PDF ]]] | ||
| − | |||
| − | |||
= Training Material = | = Training Material = | ||
| − | + | == Eye Control Hints and Tips == | |
| − | A multimedia training resource to make the initial assessment process and eye control take-up as successful as possible for as many people as possible. | + | A multimedia training resource to make the initial assessment process and eye control take-up as successful as possible for as many people as possible. [[Eye Control Hints and Tips|Click here to read more...]] |
| − | + | == Exemplar Grids == | |
| − | + | <font color="red">'''New!'''</font> Exemplar eye control activities for end-users with complex needs. Includes design suggestions and free downloads. [[Exemplars|Click here to read more...]] | |
| − | For more training material and resources, [[ | + | For more training material and resources, [[Training|click here ...]] |
| − | |||
= Media Files = | = Media Files = | ||
| − | + | == Videos == | |
* '''COGAIN videos'''<br /> Introduction to various gaze controlled systems and their features, interviews, demonstrations and end-users. <br />[[../media/videos.1 http://www.cogain.org/media/videos]] | * '''COGAIN videos'''<br /> Introduction to various gaze controlled systems and their features, interviews, demonstrations and end-users. <br />[[../media/videos.1 http://www.cogain.org/media/videos]] | ||
* '''COGAIN 2006 End-User Session'''<br /> Videos of talks given at the COGAIN 2006 End-User Session<br />[[../cogain2006/cogain2006-videos/index.html#end-user-session http://www.cogain.org/cogain2006/cogain2006-videos/#end-user-session]] | * '''COGAIN 2006 End-User Session'''<br /> Videos of talks given at the COGAIN 2006 End-User Session<br />[[../cogain2006/cogain2006-videos/index.html#end-user-session http://www.cogain.org/cogain2006/cogain2006-videos/#end-user-session]] | ||
| − | + | == Photos from User Sessions at COGAIN Events == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | + | * [[Photos Camp2005#Thursday|Open house and WP3 retreat with users at COGAIN 2005]] |
| + | * [[Photos Camp2006.1#Tuesday|End-user sessions at COGAIN 2006]] | ||
| + | * [[Photos COGAIN2007#Tuesday|End-user sessions at COGAIN 2007]] | ||
| + | * [[Photos COGAIN2008#Wednesday|End-user sessions at COGAIN 2008]] | ||
| − | + | [[Image:communicating_with_users.jpg|A photo from COGAIN 2005]] [[Image:COGAIN2006-user-and-industry-sessions10.jpg|A photo from COGAIN 2006]] [[.Image:COGAIN2007_playing-with-eye-control.jpg|A photo from COGAIN 2007]] [[Image:COGAIN2008-trying-out-eye-control.jpg|A photo from COGAIN 2008]] | |
Revision as of 08:52, 21 July 2009
Contents
Work Package 3: User Involvement
Work Package 3 (WP3) concentrates on User Involvement. WP3 looks at what potential users want from an eye control system. People have individual needs and the systems must be flexible enough to accommodate them. We're working with people with various disabilities and levels of severity - and they're all helping us to see what improvements and developments are necessary. Read more ...
Questionnaires on User Needs and the Physical Benefits of using an eye control system
An essential part of this project is to actively involve people with disabilities and those who support them in order to bring about improvements with this exciting new technology. By responding to either of these questionnaires, you will be playing a significant part in ensuring that the aims of the project remain closely linked to what people with disabilities actually need, rather than what others might think they need.
Get involved and fill out the Questionnaire on User Needs: Microsoft Word Document (.doc)]
New! Get involved and fill out the Questionnaire on the Physical Benefits of using an eye control system: Media:Questionnairefeb2009.rtf.
Work Package 3 Reports
- D3.1 User requirements report with observations of difficulties users are experiencing
Donegan, M., Oosthuizen, L., Bates, R., Daunys, G., Hansen, J.P., Joos, M., Majaranta, P. and Signorile, I. (2005) D3.1 User requirements report with observations of difficulties users are experiencing. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.1.
Web page (HTML) File:COGAIN-D3.1.pdf - D3.2 Report on features of the different systems and development needs
Donegan et al. (2006) D3.2 Report on features of the different systems and development needs. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.2.
[[[d3.2.1 Web page (HTML) ]]] [[[../results/reports/COGAIN-D3.2.pdf PDF [../results/reports/COGAIN-D3.2.pdf ]] ] ] - D3.3 Report of user trials and usability studies
Donegan et al. (2006) D3.3 Report of user trials and usability studies. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.3. [[[../results/reports/COGAIN-D3.3.pdf PDF ]]]
Training Material
Eye Control Hints and Tips
A multimedia training resource to make the initial assessment process and eye control take-up as successful as possible for as many people as possible. Click here to read more...
Exemplar Grids
New! Exemplar eye control activities for end-users with complex needs. Includes design suggestions and free downloads. Click here to read more...
For more training material and resources, click here ...
Media Files
Videos
- COGAIN videos
Introduction to various gaze controlled systems and their features, interviews, demonstrations and end-users.
[[../media/videos.1 http://www.cogain.org/media/videos]] - COGAIN 2006 End-User Session
Videos of talks given at the COGAIN 2006 End-User Session
[[../cogain2006/cogain2006-videos/index.html#end-user-session http://www.cogain.org/cogain2006/cogain2006-videos/#end-user-session]]


