Difference between revisions of "News and Events"
(Created page with 'Post here any news or events that are relevant to the community, such as conferences, software updates, new books or relevant articles, etc. Note: for news and events related to…') |
|||
| Line 2: | Line 2: | ||
Note: for news and events related to the COGAIN Association, please see [http://www.cogain.org/news the COGAIN Association News page]. | Note: for news and events related to the COGAIN Association, please see [http://www.cogain.org/news the COGAIN Association News page]. | ||
| + | |||
| + | See also: [[Past events]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==2009== | ||
| + | |||
| + | ===COGAIN Student Competition Results=== | ||
| + | '''Winners for the 'Creative Gaze' have been announced''' | ||
| + | |||
| + | The <span style="color: red;"><strong>FIRST PRIZE</strong></span> goes to: | ||
| + | |||
| + | '''GazeTrain''', developed by ''Lasse Farnung Laursen, Technical University of Denmark''. GazeTrain is an action oriented puzzle game that can be controlled solely by eye movements. The reviewers noted that "the game is much fun" and "overall a very good implementation", especially having the documentation integrated (the user can get help inside the game). <br> | ||
| + | '''[http://www.cogain.org/downloads/leisure-applications/gazetrain/ For more information and download, click here...]''' | ||
| + | |||
| + | The shared second place goes to the following two applications: | ||
| + | |||
| + | '''Music Editor''', developed by ''Ainhoa Yera Gil, Public University of Navarre, Spain''. | ||
| + | |||
| + | Music Editor is a gaze-operated application that allows the user to compose, edit and play music by eye movements. The reviewers appreciated it that "a user can not only play but can actually create something" and that "Music Editor is well suited for gaze control". '''[http://www.cogain.org/downloads/leisure-applications/musiceditor For more information and download, click here...]''' | ||
| + | |||
| + | '''Gaze Based Sudoku''', developed by ''Juha Hjelm and Mari Pesonen, University of Tampere, Finland''. The game can be operated by eye movements and it has three difficulty levels. Reviewers especially appreciated how "the separation between viewing and controlling and between sudoku grid and number selection panel is solved" and that the game "has no time constraints" so it is "relaxing" to play. | ||
| + | |||
| + | |||
| + | Each submission was evaluated by two independent reviewers. The committee involved both academic and industrial members and the applications were tested with several different eye tracking devices from Tobii Technology, LC Technologies Eyegaze and SR Research Eyelink. Special thanks to [http://www.eye-tracker.de Interactive Minds], [http://tu-dresden.de Technische Universität Dresden], and [http://www.tilburguniversity.nl Tilburg University]. | ||
Revision as of 15:47, 10 September 2009
Post here any news or events that are relevant to the community, such as conferences, software updates, new books or relevant articles, etc.
Note: for news and events related to the COGAIN Association, please see the COGAIN Association News page.
See also: Past events
2009
COGAIN Student Competition Results
Winners for the 'Creative Gaze' have been announced
The FIRST PRIZE goes to:
GazeTrain, developed by Lasse Farnung Laursen, Technical University of Denmark. GazeTrain is an action oriented puzzle game that can be controlled solely by eye movements. The reviewers noted that "the game is much fun" and "overall a very good implementation", especially having the documentation integrated (the user can get help inside the game).
For more information and download, click here...
The shared second place goes to the following two applications:
Music Editor, developed by Ainhoa Yera Gil, Public University of Navarre, Spain.
Music Editor is a gaze-operated application that allows the user to compose, edit and play music by eye movements. The reviewers appreciated it that "a user can not only play but can actually create something" and that "Music Editor is well suited for gaze control". For more information and download, click here...
Gaze Based Sudoku, developed by Juha Hjelm and Mari Pesonen, University of Tampere, Finland. The game can be operated by eye movements and it has three difficulty levels. Reviewers especially appreciated how "the separation between viewing and controlling and between sudoku grid and number selection panel is solved" and that the game "has no time constraints" so it is "relaxing" to play.
Each submission was evaluated by two independent reviewers. The committee involved both academic and industrial members and the applications were tested with several different eye tracking devices from Tobii Technology, LC Technologies Eyegaze and SR Research Eyelink. Special thanks to Interactive Minds, Technische Universität Dresden, and Tilburg University.