|
|
| (10 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| | + | [[Category:Reference]][[Category:Download]] |
| | == Downloads == | | == Downloads == |
| | | | |
| Line 19: |
Line 20: |
| | === Leisure Applications === | | === Leisure Applications === |
| | | | |
| − | * '''[[downloads/leisure-applications/eyeart EyeArt]]''' gaze-controlled drawing program | + | * '''[[EyeArt]]''' gaze-controlled drawing program |
| − | * '''[[downloads/leisure-applications/puzzle Puzzle]]''' simple gaze-controlled puzzle | + | * '''[[Puzzle]]''' simple gaze-controlled puzzle |
| − | * '''[[downloads/leisure-applications/road-to-santiago Road to Santiago]]''' gaze-controlled adventure game | + | * '''[[Road to Santiago]]''' gaze-controlled adventure game |
| − | * [[downloads/leisure-applications.1 More ...]] | + | * [[Leisure Applications|More ...]] |
| | + | |
| | + | === Eye Tracking Software === |
| | + | |
| | + | * [[Eye Trackers#Open source gaze tracking, freeware and low cost eye tracking|Open source gaze tracking, freeware and low cost eye tracking]] |
| | | | |
| | === Introductory Activities === | | === Introductory Activities === |
| | | | |
| − | * '''[[user_involvement/exemplars/index.html Exemplar Grids]]'''. Exemplar eye control activities for end-users with complex needs. The exemplar grids include easy, fun, fail proof activities that can be used to assess and introduce eye control. | + | * '''[[User Involvement Exemplars Grids|Exemplar Grids]]'''. Exemplar eye control activities for end-users with complex needs. The exemplar grids include easy, fun, fail proof activities that can be used to assess and introduce eye control. |
| | | | |
| | === Documents and Reports === | | === Documents and Reports === |
| Line 32: |
Line 37: |
| | '''COGAIN Conference proceedings''' | | '''COGAIN Conference proceedings''' |
| | | | |
| − | * [[events/camp2005/COGAIN2005-proceedings.pdf COGAIN 2005 Proceedings ]] | + | * [[Media:COGAIN2005-proceedings.pdf|COGAIN 2005 Proceedings]] |
| − | * [[cogain2006/COGAIN2006_Proceedings.pdf COGAIN 2006 Proceedings ]] | + | * [[Media:COGAIN2006_Proceedings.pdf|COGAIN 2006 Proceedings]] |
| − | * [[cogain2007/COGAIN2007Proceedings.pdf COGAIN 2007 Proceedings ]] | + | * [[Media:COGAIN2007Proceedings.pdf|COGAIN 2007 Proceedings]] |
| − | * [[cogain2008/COGAIN2008-Proceedings.pdf COGAIN 2008 Proceedings ]] | + | * [[Media:COGAIN2008-Proceedings.pdf|COGAIN 2008 Proceedings]] |
| − | * [[cogain2009/COGAIN2009-Proceedings.pdf COGAIN 2009 Proceedings ]] | + | * [[Media:COGAIN2009-Proceedings.pdf|COGAIN 2009 Proceedings]] |
| | | | |
| − | For other COGAIN research publications, see '''[[bibliography.1 Bibliography]]'''. | + | For other COGAIN research publications, see '''[[Bibliography COGAIN]]'''. |
| | | | |
| | '''COGAIN reports and deliverables''' | | '''COGAIN reports and deliverables''' |
| | | | |
| − | * [[results/reports/COGAIN_year1_executive_summary.pdf COGAIN 1st Year Activity Report ]]<br />Executive summary of the results of the first project year.
| + | See [[COGAIN Reports]] |
| − | * [[results/reports/COGAIN_year2_executive_summary.pdf COGAIN 2nd Year Activity Report ]]<br />Executive summary of the results of the second project year.
| + | |
| − | * [[results/reports/COGAIN-year3-executive-summary.pdf COGAIN 3rd Year Activity Report ]]<br />Executive summary of the results of the third project year.
| |
| − | * [[results/reports/COGAIN-D2.1.pdf D2.1 Survey of De-Facto Standards in Eye Tracking ]]<br /> Bates, R., Istance, H., Oosthuizen, L., and Majaranta, P. (2005) D2.1 Survey of De-Facto Standards in Eye Tracking. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 2.1.
| |
| − | * [[results/reports/COGAIN-D2.2.pdf D2.2 Requirements for the Common Format of Eye Movement Data ]]<br />Bates, R., Istance, H., and Spakov, O. (2005) D2.2 Requirements for the Common Format of Eye Movement Data. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 2.2.
| |
| − | * [[results/reports/COGAIN-D2.3.pdf D2.3 Implementation of COGAIN Gaze Tracking Standards ]]<br />Bates, R. and Spakov, O. (2006) D2.3 Implementation of COGAIN Gaze Tracking Standards. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 2.3.
| |
| − | * [[results/reports/COGAIN-D2.4.pdf D2.4 A Survey of Existing ‘de-facto’ Standards and Systems of Environmental Control ]]<br />Bates, R., Daunys, G., Villanueva, A., Castellina, E., Hong, G., Istance, H., Gale, A., Lauruska, V. Spakov, O., and Majaranta, P. (2006) D2.4 A Survey of Existing 'de-facto' Standards and Systems of Environmental Control. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 2.4.
| |
| − | * [[results/reports/COGAIN-D2.5.pdf D2.5 Draft standards for gaze based environmental control ]]<br />Corno, F., Castellina, E., Bates, R., Majaranta, P., Istance, H., and Donegan, M. (2007) D2.5 Draft standards for gaze based environmental control. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 2.5.
| |
| − | * [[results/reports/COGAIN-D2.6.pdf D2.6 A survey of existing 'de-facto' standards and systems of gaze based mobility control ]]<br /> Tuisku, O., Bates, R., Stepankova, O., Fejtova, M., Novak, P. Istance, H., Corno, F., and Majaranta, P. (2008) D2.6 A survey of existing 'de-facto' standards and systems of gaze based mobility control. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 2.6.
| |
| − | * [[results/reports/COGAIN-D3.1.pdf D3.1 User requirements report with observations of difficulties users are experiencing ]]<br />Donegan, M., Oosthuizen, L., Bates, R., Daunys, G., Hansen, J.P., Joos, M., Majaranta, P. and Signorile, I. (2005) D3.1 User requirements report with observations of difficulties users are experiencing. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.1.
| |
| − | * [[results/reports/COGAIN-D3.2.pdf D3.2 Report on features of the different systems and development needs ]]<br />Donegan et al. (2006) D3.2 Report on features of the different systems and development needs. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.2.
| |
| − | * [[results/reports/COGAIN-D3.3.pdf D3.3 Report of user trials and usability studies ]]<br />Donegan et al. (2006) D3.3 Report of user trials and usability studies. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.3.
| |
| − | * [[user_involvement/eye-control-hints-and-tips/index.html D3.4 Eye Control Hints and Tips]]<br />Donegan et al. (2007) D3.4 Eye Control Hints and Tips. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 3.4. On-line multimedia training resource to help in the initial assessment process and eye control take-up, available at: <br />[[user_involvement/eye-control-hints-and-tips/index.html http://www.cogain.org/user_involvement/eye-control-hints-and-tips/]]
| |
| − | * [[results/reports/COGAIN-D4.1.pdf D4.1 Design specifications and guidelines for COGAIN eye-typing systems ]]<br />Hansen, J.P., Johansen, A.S., Donegan, M., MacKay, J.C., Cowans, P., Kühn, M., Bates, R., Majaranta, P., and Räihä, K.-J. (2005) D4.1 Design specifications and guidelines for COGAIN eye-typing systems. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 4.1.
| |
| − | * [[results/reports/COGAIN-D4.2.pdf D4.2 Release of linked communication systems on COGAIN site ]]<br />Hansen, J.P. (2006) D4.2 Release of linked communication systems on COGAIN site. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 4.2.
| |
| − | * [[results/reports/COGAIN-D4.3.pdf D4.3 Report on Asian-language versions of COGAIN communication systems ]]<br />Aoki, H., Hansen, J.P., Itoh, K., and MacKay, D. (2006) D4.3 Report on Asian-language versions of COGAIN communication systems. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 4.3.
| |
| − | * [[links/gaze-controlled-games D4.5 Online information resources on how to use the gaze for control of selected games]]<br /> Heubner, M., Mulvey, F., and Majaranta, P. (2007) D4.5 Online information resources on how to use gaze for the control of selected games. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 4.5. Online resource at [[links/gaze-controlled-games http://www.cogain.org/links/gaze-controlled-games]]
| |
| − | * [[eyetrackers.1 D5.1 Catalogue of currently available eye trackers]]<br />On-line catalogue of currently available eye trackers within AAC, available at: <br />[[eyetrackers.1 http://www.cogain.org/eyetrackers]]
| |
| − | * [[results/reports/COGAIN-D5.2.pdf D5.2 Report on New Approaches to Eye Tracking ]]<br />Daunys, G. et al. (2006) D5.2 Report on New Approaches to Eye Tracking. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 5.2.
| |
| − | * [[results/reports/COGAIN-D5.3.pdf D5.3 Eye Tracking Hardware Issues ]]<br />Daunys, G., Böhme, M., Droege, D., Villanueva, A., Delbrück, T., Hansen, D.W., Stepankova, O., Ramanauskas, N., and Kumpys, L. (2007) D5.3 Eye Tracking Hardware Issues. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 5.3.
| |
| − | * [[results/reports/COGAIN-D5.4.pdf D5.4 Exploration of safety issues in Eyetracking ]]<br /> Mulvey, F., Villanueva, A., Sliney, D., Lange, R., Cotmore, S., Donegan, M. (2008) D5.4 Exploration of safety issues in Eyetracking. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 5.4.
| |
| − | * [[results/reports/COGAIN-D5.5.pdf D5.5 Silicon retina and other novel approaches for eye tracking ]]<br /> Delbrück, T., Grover, D., Gisler, D., Lichtsteiner, P., Ersbøll, B., and Tureczek, A. (2008) D5.5 Silicon retina and other novel approaches for eye tracking. Communication by Gaze Interaction (COGAIN), IST- 2003-511598: Deliverable 5.5.
| |
| − | * [[results/reports/COGAIN-D6.1.pdf D6.1 State of the art report of evaluation methodology ]]<br />Andersen, H.K., Alapetite, A., Aula, A., Isokoski, P., Majaranta, P., Itoh, K., Istance, H., and Donegan, M. (2005) D6.1 State of the art report of evaluation methodology. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 6.1.
| |
| − | * [[results/reports/COGAIN-D7.2.pdf D7.2 Report on a market study and demographics of user population ]]<br />Jordansen, I.K., Boedeker, S., Donegan, M., Oosthuizen, L., di Girolamo, M., and Hansen, J.P. (2005) D7.2 Report on a market study and demographics of user population. Communication by Gaze Interaction (COGAIN), IST-2003-511598: Deliverable 7.2.
| |
| | | | |
| | === Dissemination Material === | | === Dissemination Material === |
| Line 71: |
Line 54: |
| | '''COGAIN Brochures''' | | '''COGAIN Brochures''' |
| | | | |
| − | * COGAIN brochure, 2006 ([[media/files/COGAIN-brochure2006.pdf in English ]]), ([[media/files/COGAIN-brochure2006-Czech.pdf in Czech ]]), ([[media/files/COGAIN_brochure_German.pdf in German ]]), ([[media/files/COGAIN_brochure_Italian.pdf in Italian ]]), ([[media/files/COGAIN_brochure_Japanese.pdf in Japanese ]]), ([[media/files/COGAIN-brochure-Swedish.pdf in Swedish ]]) <br /> Appendix: COGAIN partners [[media/files/COGAIN_Brochure_Appendix_COGAIN_partners.pdf PDF (updated Oct 2006) ]] | + | * COGAIN brochure, 2006 ([[Media:COGAIN-brochure2006.pdf|in English]]), ([[Media:COGAIN-brochure2006-Czech.pdf|in Czech]]), ([[Media:COGAIN_brochure_German.pdf|in German]]), ([[Media:COGAIN_brochure_Italian.pdf|in Italian]]), ([[Media:COGAIN_brochure_Japanese.pdf|in Japanese]]), ([[Media:COGAIN-brochure-Swedish.pdf|in Swedish]]) |
| − | * COGAIN esite, 2005 (COGAIN brochure [[media/files/COGAIN_esite.pdf in Finnish. ]]) | + | ** Appendix: COGAIN partners [[Media:COGAIN_Brochure_Appendix_COGAIN_partners.pdf|PDF (updated Oct 2006)]] |
| − | * [[media/files/cogain_brochure.pdf COGAIN brochure. ]]<br />Prepared for the IST 2004 exhibition. | + | * COGAIN esite, 2005 (COGAIN brochure [[Media:COGAIN_esite.pdf|in Finnish.]]) |
| | + | * [[Media:cogain_brochure.pdf|COGAIN brochure]].<br />Prepared for the IST 2004 exhibition. |
| | | | |
| | '''COGAIN Posters''' | | '''COGAIN Posters''' |
| | | | |
| − | * COGAIN Poster, 2006 [[media/files/COGAIN_poster_2006_A0.pdf PDF ]] | + | * COGAIN Poster, 2006 [[Media:COGAIN_poster_2006_A0.pdf|PDF]] |
| | | | |
| | '''COGAIN Slideshows''' | | '''COGAIN Slideshows''' |
| | | | |
| − | * COGAIN Slide Show, 2006 [[media/files/COGAIN_slide_show_2006.pdf PDF (in English) ]] [[media/files/cogain_slide_show_2007_german.pdf PDF (in German) ]] | + | * COGAIN Slide Show, 2006 [[Media:COGAIN_slide_show_2006.pdf|PDF (in English)]] [[Media:cogain_slide_show_2007_german.pdf|PDF (in German)]] |
| | | | |
| | '''Press Releases''' | | '''Press Releases''' |
| | | | |
| − | * [[media/files/UzL_press_release_in_German.pdf Behinderte sollen besser kommunizieren können. ]]<br />Universität zu Lübeck. 17 November 2004. (in German) | + | * [[Media:UzL_press_release_in_German.pdf|Behinderte sollen besser kommunizieren können.]]<br />Universität zu Lübeck. 17 November 2004. (in German) |
| − | * [[media/files/press_release_in_english.pdf Europe Leads the Way in Eye Gaze Communication. ]]<br />University of Tampere. October 2004. | + | * [[Media:press_release_in_english.pdf|Europe Leads the Way in Eye Gaze Communication. ]]<br />University of Tampere. October 2004. |
| − | * [[media/files/tiedote1.pdf TAUCHI koordinoimaan yli 5 miljoonan euron EU-tutkimusta. (in Finnish) ]]<br />(TAUCHI will coordinate projects that received over 5 million euros from the EU.) Tampereen yliopisto. 6.9.2004. | + | * [[Media:tiedote1.pdf|TAUCHI koordinoimaan yli 5 miljoonan euron EU-tutkimusta. (in Finnish) ]]<br />(TAUCHI will coordinate projects that received over 5 million euros from the EU.) Tampereen yliopisto. 6.9.2004. |
| − | * [[media/files/tiedote2.pdf Huipputeknologiasta apua vaikeasti vammaisten kommunikaatioon. ]]<br />(High technology helps people with severe disabilities to communicate.) Tampereen yliopisto. 6.9.2004. (in Finnish) | + | * [[Media:tiedote2.pdf|Huipputeknologiasta apua vaikeasti vammaisten kommunikaatioon. ]]<br />(High technology helps people with severe disabilities to communicate.) Tampereen yliopisto. 6.9.2004. (in Finnish) |
| | | | |
| | === Media files === | | === Media files === |
| Line 94: |
Line 78: |
| | '''Videos''' | | '''Videos''' |
| | | | |
| − | * COGAIN video. [[media/COGAIN_IST-video_large.wmv large 720x576 (23MB)]] [[media/COGAIN_IST-video.wmv normal 320x240 (9MB)]] <br /> Video by [http://www.seriousfunbiz.com/ the Serious Fun biz], 16.11.2004. | + | * COGAIN video (Video by [http://www.seriousfunbiz.com the Serious Fun biz], 16.11.2004.) |
| − | * [[media/videos/index.html More videos ...]] | + | ** [[Media:COGAIN_IST-video_large.wmv|large 720x576 (23MB)]] |
| | + | ** [[Media:COGAIN_IST-video.wmv|normal 320x240 (9MB)]] |
| | + | * [[COGAIN Videos|More videos ...]] |
| | | | |
| | '''Multimedia presentations''' | | '''Multimedia presentations''' |
| | | | |
| − | * COGAIN Eye Control Hints and Tips - PowerPoint presentations of eye control benefits, assessment, ergonomics, software, etc. '''[[user_involvement/eye-control-hints-and-tips/index.html Click here for more information and download ...]]''' | + | * COGAIN Eye Control Hints and Tips - PowerPoint presentations of eye control benefits, assessment, ergonomics, software, etc. '''[[Eye Control Hints and Tips|Click here for more information and download ...]]''' |
| | | | |
| − | '''Photos'''<br /> Below are links to folders containing photos | + | '''Photos''' |
| | | | |
| − | * [[media/images/index.html Photos and Images for the media (press)]] | + | * [[Media#For_the_Media|Photos and Images for the Press]] |
| − | * [[photos/index.html Photos of the COGAIN events]] | + | * [[COGAIN Photos|Photos of the COGAIN events]] |
| | | | |
| − | <br />= PDF. You need [http://www.adobe.com/products/acrobat/readermain.html Adobe PDF Reader] to view the PDF files. [http://www.adobe.com/products/acrobat/readstep2.html [[Image:getacro.gif|Get Adobe Reader]]]
| + | You need [http://www.adobe.com/products/acrobat/readermain.html Adobe PDF Reader] to view the PDF files. [http://www.adobe.com/products/acrobat/readstep2.html Get Adobe Reader] |